The booking of the Tata Nano is open from April 9 and will continue up to the end of day on April 25, 2009. Tata Motors has entered into agreements with 18 preferred banks / NBFCs to enable prospective customers to get finance and facilitate booking of the car.
The sale of application forms has already started from April 1, to a very encouraging response. The Tata Nano website has recorded over 50 million (five crore) hits, including over 20 million (two crore) hits in the fortnight since the launch on March 23, 2009. The forms are available at a price of Rs300 (for online booking Rs200). The forms can be bought at over 30,000 locations in about 1,000 cities through Tata Motors passenger car dealerships, State Bank of India and its branches, its subsidiaries and associates, other preferred financiers, and outlets of Westside, Croma, World of Titan and Tata Indicom exclusive stores. The forms come with a range of offers from select associate Tata group companies up to Rs1,100.
Customers can either pay the entire booking amount - of Rs95,000 (Tata Nano Std), Rs120,000 (Tata Nano CX), and Rs140,000 (Tata Nano LX) - themselves or seek financing of the booking amount.
Booking amount financing available from Rs2,850
The company’s partnership with the preferred financing partners has enabled attractive options of financing the booking amount, which start from a low of Rs2,850. The details are as follows:
| Preferred banks / NBFCs banks | Financing of booking amount of Rs95,000 for the Tata Nano Std version |
| Canara Bank | Rs2,850 |
| Central Bank of India | Rs3,256 |
| Corporation Bank | Rs2,999 |
| ICICI Bank | Rs2,999 |
| Indian bank | Rs3,343 |
| Punjab National Bank | Rs3,733 |
| State Bank of Bikaner and Jaipur | Rs2,999 |
| State Bank of Hyderabad | Rs2,999 |
| State Bank of India | Rs2,999 |
| State Bank of Indore | Rs3,516 |
| State Bank of Mysore | Rs2,999 |
| State Bank of Patiala | Rs2,999 |
| State Bank of Tranvancore | Rs2,999 |
| Tata Motor Finance | Rs3,199 |
| The Federal Bank | Rs4,110 |
| UCO Bank | Rs2,975 |
| Union Bank of India | Rs2,950 |
| United Bank of India | Rs3,137 |
Retail auto loan interest rates for the Tata Nano
Post the successful allotment of the bookings, customers can convert their booking loan into a retail auto loan for the Tata Nano at very attractive rates with the preferred financiers:
| Preferred banks / NBFCs | Interest rates post allotment |
| Canara Bank | 9.5-11% |
| Central Bank of India | 9.5-11% |
| Corporation Bank | 11-11.5% |
| ICICI Bank | 13.00% |
| Indian bank | 11% |
| Punjab National Bank | 11% |
| State Bank of Bikaner and Jaipur | 11.75% |
| State Bank of Hyderabad | 11.75% |
| State Bank of India | 10.00% |
| State Bank of Indore | 11.50% |
| State Bank of Mysore | 11.25-11.75% |
| State Bank of Patiala | 11.50–12% |
| State Bank of Tranvancore | 11.75-12% |
| Tata Motor Finance | 12–13% |
| The Federal Bank | 14.25% |
| UCO Bank | 11–11.50% |
| Union Bank of India | 11-11.25% |
| United Bank of India | 9% |
Related articles:
Recent Comments